- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Our Advantages
- After Sales Service
- Company Profile
- Packaging & Shipping
Basic Info.
Product Description
The PEMaster is a compact and advanced UV light exposure system designed specifically for biological experiments. This tabletop unit is equipped with four independently controlled UVA/UVB light sources, allowing precise real-time monitoring and control of irradiation intensity and dosage. It is ideal for various phototoxicity and efficacy testing studies, ensuring accurate and consistent results across multiple biological samples.
Key Features
| Feature | Description |
| Compact Design | The tabletop design saves valuable laboratory space, making it a practical addition to any research setting. |
| User-Friendly Interface | A 4.3-inch touchscreen provides direct operation, enhancing convenience and efficiency during experiments. |
| Precise Irradiation Control | Allows for accurate control of irradiation intensity, with real-time adjustments based on exposure time and dosage. |
| Optimized Light Field Design | Ensures uniform distribution of irradiation intensity, improving intergroup consistency in multi-sample exposure tests. |
| Advanced Control Options | PEMaster Workbench enables complex experiment control, supporting extended blue light and other special light source exposure modules. |
Typical Applications
The PEMaster system is versatile and can be used for a variety of biological tests, including but not limited to:
| Application | Test/Guideline |
| 3T3 NRU Phototoxicity Test | OECD TG432 |
| ROS Reactivity Photoreactivity Test | OECD TG495 |
| Reconstructed Epidermal Cell Model Phototoxicity Test | OECD TG498 |
| Keratinocyte and Epidermal Sunscreen Efficacy Test | - |
| Fibroblast and Full Skin Model Photoaging Efficacy Test | - |
| Photodamage Repair Efficacy Test | - |
| Custom Phototoxicity Models and Mechanism Research | - |
| Specification | Details |
| Dimensions | 55 x 40 x 60 cm |
| Exposure Chamber Dimensions | 40 x 25 x 50 cm |
| Light Source Configuration | 2 lamps/group x 4 groups |
| Light Source Power | 120W |
| Irradiation Intensity Range | UVA: 6.0 mW/cm², UVB: 5.0 mW/cm² |
| Irradiation Adjustment Method | Linear output power adjustment |
| Irradiation Control Accuracy | ±3% |
| Irradiation Non-Uniformity | <±8% (cell culture plate support area) |
The PEMaster UV Light Exposure System offers unparalleled precision and versatility for biological research. Its advanced control capabilities, coupled with a user-friendly interface, make it an essential tool for laboratories conducting phototoxicity and efficacy tests. The system's robust design ensures consistent performance, while its flexibility supports a wide range of applications. With PEMaster, researchers can achieve accurate, reliable results with improved efficiency, making it a valuable asset for any laboratory.
12-month warranty.
Our showroom
https://meltonlab.en.made-in-china.com/
