- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description

Stability Chambers Model Features:
-
Dual refrigeration system with imported compressor and self-developed cooling system for extended compressor service life.
-
PID control & Imported humidity sensor for precise temperature and humidity regulation with an easy-to-use menu interface.
-
Over-temperature alarm system to ensure safe operation by automatically stopping when the limit temperature is exceeded, accompanied by audible and visual alarms.
-
Large LCD screen for displaying multiple data simultaneously.
-
Advanced multi-segment programmable control technology for temperature and humidity with multiple programs and cycles.
-
Built-in stainless steel water tank and pump for humidification.
-
Spare temperature control to ensure continuous operation even in case of main control failure (for heating).
-
Built-in printer for recording and printing operating parameters as needed.
-
Equipped with power socket and UV lamp for sterilization.
-
Double door design. Tempered glass inner door for clear observation. The outer door adopts magnetic seal design, good sealing & performance.
Model | MSTC-175HT / MSTC-175HTI MSTC-275HT / MSTC-275HTI MSTC-375HT / MSTC-375HTI MSTC-475HT / MSTC-475HTI MSTC-800HT / MSTC-800HTI MSTC-1075HT / MSTC-1075HTI | MSTC-175L / MSTC-175LI MSTC-275L / MSTC-275LI MSTC-375L / MSTC-375LI MSTC-475L / MSTC-475LI MSTC-800L / MSTC-800LI MSTC-1075L / MSTC-1075LI | MSTC-175TL MSTC-275TL MSTC-375TL MSTC-475TL MSTC-800TL MSTC-1075TL |
Mode | Temperature & Humidty | Temperature, Humidity & Light | Temperature & Light |
Temperature Range | 0~65ºC | WithoutIllumination: 4~50ºC | |
Temperature Fluctuation | High ±0.5ºC, Low ±2ºC | ||
Temperature Uniformity | ±2ºC | ||
Humidity Range(RH) | 30 - 95% | / | |
Humidity Stablity(RH) | ±3%RH | / | |
Temperature Resolution | 0.1ºC | ||
Illumination | / | 0 - 6000Lux adjustable | |
Illumination Difference | / | ≤ ±500Lux | |
Timing Range | 1 - 99 hours/period | ||
Temp.and Humidity Adjusting | Balance temperature and humidity adjusting | Balance temperature adjusting | |
Cooling System | Imported compressor | ||
Sensor | PT100Capacitance sensor | PT100 | |
Ambient Temperature | RT+5~30ºC | ||
Power Supply | AC220V±10%, 50HZ | ||
Power Rating(W) | 1400/1950/2600/2800/3000/3200 | 1650/2200/2700/2900/3100/3300 | 1300/1750/2400/2600/2700/2800 |
Chamber Volume(L) | 175/275/375/475/800/1075 | ||
Shelf | 3 | ||
Printer | Yes | ||
Safety Device | Compressor overheating and overpressureprotection, Fan overheating protection, Overtemperature protection, Overload protection, water shortageprotection | ||
Chamber Size(WxDxH) mm | 450x420x930, 580x510x935, 590x550x1160, 700x550x1250, 965x610x1370, 950x700×1600 | ||
N.W./G.W. | MSTC-175HT: 178kg/232kg MSTC-275HT: 210kg/285kg MSTC-375HT: 249kg/283kg MSTC-475HT: 295kg/358kg MSTC-800HT: 360kg/468kg MSTC-1075HT: 470kg/586kg MSTC-175HTI: 178kg/203kg MSTC-275HTI: 210kg/260kg MSTC-375HTI: 249kg/283kg MSTC-475HTI: 295kg/358kg MSTC-800HTI: 360kg/468kg MSTC-1075HTI: 470kg/586kg | MSTC-175L: 182kg/237kg MSTC-275L: 210kg/260kg MSTC-375L: 249kg/283kg MSTC-475L: 295kg/358kg MSTC-800L: 360kg/465kg MSTC-1075L: 470kg/586kg MSTC-175LI: 178kg/203kg MSTC-275LI: 210kg/260kg MSTC-375LI: 249kg/283kg MSTC-475LI: 295kg/358kg MSTC-800LI: 360kg/468kg MSTC-1075LI: 470kg/586kg | MSTC-175TL: 178kg/203kg MSTC-275TL: 210kg/260kg MSTC-375TL: 249kg/283kg MSTC-475TL: 295kg/358kg MSTC-800TL: 360kg/468kg MSTC-1075TL: 470kg/586kg |
Shipping Size (WxDxH) mm | MSTC-175HT: 750x1860x840mm MSTC-275HT: 880x1010x1860mm MSTC-375HT: 870x980x2080mm MSTC-475HT: 1010x1000x2250mm MSTC-800HT: 1250x1030x2300mm MSTC-1075HT: 1200x1100x2550mm MSTC-175HTI: 840x740x1880mm MSTC-275HTI: 880x1010x1860mm MSTC-375HTI: 870x980x2080mm MSTC-475HTI: 1010x1000x2250mm MSTC-800HTI: 1250x1030x2300mm MSTC-1075HTI: 1200x1100x2550mm | MSTC-175L: 750x1860x840mm MSTC-275L: 880x1010x1860mm MSTC-375L: 870x980x2080mm MSTC-475L: 1010x1000x2250mm MSTC-800L: 1250x1040x2300mm MSTC-1075L: 1200x1100x2550mm MSTC-175LI: 840x740x1880mm MSTC-275LI: 880x1010x1860mm MSTC-375LI: 870x980x2080mm MSTC-475LI: 1010x1000x2250mm MSTC-800LI: 1250x1030x2280mm MSTC-1075LI: 1200x1100x2550mm | MSTC-175TL: 840x740x1880mm MSTC-275TL: 880x1010x1860mm MSTC-375TL: 870x980x2080mm MSTC-475TL: 1010x1000x2250mm MSTC-800TL: 1250x1030x2300mm MSTC-1075TL: 1200x1100x2550mm |
