Basic Info.
Model NO.
KTS-252A
Warranty
1 Year
Test Weight(Kg)
12
Interrior Material(Cm)
70*60*60
Exterrior Material(Cm)
175*200*198
High Temp. Chamber
+60 Oc~+200 Oc
Low Temp. Chamber
-70 Oc~-10 Oc
Pre-Heat Time
+60 Oc~+200 Oc Within 20mins
Pre-Cold Time
+20 Oc~-70 Oc Within 60mins
Power
AC380+/-10% 50Hz 3phase4wires+Groud Wires
Transport Package
Strong Plywood Case, Meet International Standard
Specification
Standard and customs made, ISO9001, SGS
Trademark
KOMEG
Origin
Dongguan, China
HS Code
90321000
Production Capacity
100-500kg
Product Description
![3 Zone Thermal Shock Test Chamber Medicine Drug Stability Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00FASEyIrdPWcO/3-Zone-Thermal-Shock-Test-Chamber-Medicine-Drug-Stability-Test-Chamber.webp)
Thermal Shock Test Chamber is used to quickly find the hidden mechanical weaknesses in electronic components when test specimens are exposed to rapid thermal shock condition, and you will not only reduce the premature failures but also increase the reliability of your products when you choose our thermal shock test chamber.
![3 Zone Thermal Shock Test Chamber Medicine Drug Stability Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00nwjTFVrbQhoy/3-Zone-Thermal-Shock-Test-Chamber-Medicine-Drug-Stability-Test-Chamber.webp)
Specifications | Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | |||||||||||||||||||||
Model | KTS-A Series | KTS-B Series | KTS-D Series | |||||||||||||||||||
72A | 100A | 150A | 200A | 252A | 300A | 480A | 72B | 100B | 150B | 200B | 252B | 300B | 480B | 72D | 100D | 150D | 200D | 252D | 300D | |||
Interior size | W(mm) | 450 | 500 | 600 | 670 | 700 | 800 | 800 | 450 | 500 | 600 | 670 | 700 | 800 | 800 | 450 | 500 | 600 | 670 | 700 | 800 | |
H(mm) | 400 | 450 | 500 | 600 | 600 | 600 | 800 | 400 | 450 | 500 | 600 | 600 | 600 | 800 | 400 | 450 | 500 | 600 | 600 | 600 | ||
D(mm) | 400 | 450 | 500 | 500 | 600 | 650 | 750 | 400 | 450 | 500 | 500 | 600 | 650 | 750 | 400 | 450 | 500 | 500 | 600 | 650 | ||
Exterior size | W(mm) | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | 1850 | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | 1850 | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | |
H(mm) | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | 2200 | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | 2200 | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | ||
D(mm) | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | 2500 | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | 2500 | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | ||
Test weight(KG) | 5 | 10 | 12 | 15 | 18 | 20 | 20 | 5 | 10 | 12 | 15 | 18 | 20 | 20 | 5 | 10 | 12 | 15 | 18 | 20 | ||
Low Temp. chamber | -55ºC~-10ºC | -70ºC~-10ºC | -80ºC~-10ºC | |||||||||||||||||||
Pre-heat time | +20ºC~-55ºC ,Within 60 min | +20ºC~-70ºC ,Within 60 min | +20ºC~-80ºC ,Within 60 mins | |||||||||||||||||||
Test. chamber | -40ºC~+150ºC | -55ºC~+150ºC | -65ºC~+150ºC | |||||||||||||||||||
High Temp. chamber | +60ºC~+200ºC | |||||||||||||||||||||
Pre-heat time | +60ºC~+200ºC ,Within 20 min | |||||||||||||||||||||
Recovery time | High-Temp Exposure 30 min | |||||||||||||||||||||
Low-Temp Exposure 30 min | ||||||||||||||||||||||
Recovery time within 5 min | ||||||||||||||||||||||
Safety device | No fuse breaker, over pressureover heat and over current protection for compressor,over temperature protection, over load protection for blower, dry heat protection | |||||||||||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | |||||||||||||||||||||
Interior material | Stainless steel plate(SUS 304) | |||||||||||||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | |||||||||||||||||||||
Insulation material | Rigid polyurethane Foam+glass fiber wool | |||||||||||||||||||||
Refrigeration system | Water Cooled | |||||||||||||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant(HFC-507 and HFC-23) | ||||||||||||||||||||||
Controller | Panel:7-inch LCD Touch panel,Chinese or English display selectable | |||||||||||||||||||||
Operation model:Program or fix point running | ||||||||||||||||||||||
Memory capacity:120programs,1200steps,all repeat 999cycles,part repeat 99 cycles. | ||||||||||||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | ||||||||||||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~5V DCV | ||||||||||||||||||||||
Ambient Temp. | +5ºC~+35ºC | |||||||||||||||||||||
Power | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires |
![3 Zone Thermal Shock Test Chamber Medicine Drug Stability Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00ydsQnkzMpiqO/3-Zone-Thermal-Shock-Test-Chamber-Medicine-Drug-Stability-Test-Chamber.webp)
![3 Zone Thermal Shock Test Chamber Medicine Drug Stability Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00ndKQOBusihcF/3-Zone-Thermal-Shock-Test-Chamber-Medicine-Drug-Stability-Test-Chamber.webp)
![3 Zone Thermal Shock Test Chamber Medicine Drug Stability Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00ywKQNSgIGlqF/3-Zone-Thermal-Shock-Test-Chamber-Medicine-Drug-Stability-Test-Chamber.webp)