- Overview
- Product Description
- Product Parameters
Basic Info.
Model NO.
KMH
Certification
CE, ISO
Warranty
1 Year
Color
Blue and Grey
Brand
Komeg
Controller
7-Inch Color Touch Screen
Cooling Method
Water-Cooled/Air-Cooled
Material
SUS304 Stainless Steel
Transport Package
Strong Plywood Case, Meet International Standards
Specification
Standard and customized, ISO9001, SGS, CE, TUV, UL
Trademark
KOMEG
Origin
Dongguan, China
HS Code
90321000
Production Capacity
1000 Sets/Year
Packaging & Delivery
Package Size
200.00cm * 170.00cm * 215.00cm
Package Gross Weight
850.000kg
Product Description
Advanced Environmental Chamber for Precise Temperature Control and Testing
Interior material: Stainless Steel Plate(SUS 304)
Exterior material: Baked Painting Steel Or Stainless steel(SUS304)
Insulation material: Rigid polyurethane Foam and Glass Fiber Wool
Safety device: No fuse breaker, over pressureover heat and over current protection for compressor. Over temp. protect, over load protect of blower, dry heat protection.
Standard accessories: Sight window, cable port, shelves, chamber lamp, power cable
Environmental Temperature and Humidity Chamber | |||||||||||||||
Secifications ( at +20ºC room temp. Or+25ºC water temp with empty load) | |||||||||||||||
Model | KMH-R series | KMH-L series | KMH-S series | ||||||||||||
150R | 225R | 408R | 800R | 1000R | 150L | 225L | 408L | 800L | 1000L | 225S | 408S | 800S | 1000S | ||
Temp. range | -20ºC~150ºC | -40 ºC~+150ºC | -70ºC~+150ºC | ||||||||||||
Interior sizel | W(mm) | 600 | 700 | 700 | 1000 | 1000 | 600 | 700 | 700 | 1000 | 1000 | 700 | 700 | 1000 | 1000 |
H(mm) | 600 | 700 | 750 | 1000 | 1000 | 600 | 700 | 750 | 1000 | 1000 | 700 | 750 | 1000 | 1000 | |
D(mm) | 460 | 480 | 800 | 800 | 1000 | 460 | 480 | 800 | 800 | 1000 | 480 | 800 | 800 | 1000 | |
Exterior size | W(mm) | 880 | 980 | 980 | 1280 | 1280 | 880 | 980 | 980 | 1280 | 1280 | 980 | 980 | 1280 | 1280 |
H(mm) | 1730 | 1890 | 1940 | 2160 | 2160 | 1730 | 1890 | 1940 | 2160 | 2160 | 1890 | 1940 | 2160 | 2160 | |
D(mm) | 1400 | 1460 | 1740 | 1750 | 1950 | 1400 | 1460 | 1740 | 1750 | 1950 | 1460 | 1740 | 1750 | 1950 | |
Power(KW) | 5.8 | 6 | 7.5 | 12.8 | 12.8 | 7.5 | 7.5 | 8.5 | 14.5 | 14.5 | 9.5 | 10.6 | 18.5 | 18.5 | |
Weight(KG) | 240 | 280 | 400 | 500 | 580 | 250 | 300 | 420 | 530 | 600 | 330 | 450 | 550 | 650 | |
Humidity uniformity | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | |||||||||
Heat up time | -20ºC~+100ºC,within 35 min | -40ºC~+100ºC, within 45 min | -70ºC~+100ºC,within 60 min | ||||||||||||
Pull down time | +20ºC~-20ºC, within 45 min | +20ºC~-40ºC , within 60 min | +20ºC~-70ºC,within 80 min | ||||||||||||
Humidity Range | 20~98%R.H | ||||||||||||||
Temp. constancy | ±0.5ºC | ||||||||||||||
Humidity constancy | ±2.5%R.H | ||||||||||||||
Temp. uniformity | ±2.0ºC | ||||||||||||||
Ambient Temp. | +5ºC~+35ºC | ||||||||||||||
Wiring method | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires | ||||||||||||||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
![Advanced Environmental Chamber for Precise Temperature Control and Testing](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00KonkJmSPyRgr/Advanced-Environmental-Chamber-for-Precise-Temperature-Control-and-Testing.webp)
![Advanced Environmental Chamber for Precise Temperature Control and Testing](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00FqOkARSfAGru/Advanced-Environmental-Chamber-for-Precise-Temperature-Control-and-Testing.webp)
![Advanced Environmental Chamber for Precise Temperature Control and Testing](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00nqNbdHsRfUrp/Advanced-Environmental-Chamber-for-Precise-Temperature-Control-and-Testing.webp)
![Advanced Environmental Chamber for Precise Temperature Control and Testing](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00NbnkJqsFQRrz/Advanced-Environmental-Chamber-for-Precise-Temperature-Control-and-Testing.webp)