Basic Info.
Model NO.
KTS-150B
Warranty
1 Year
Manufacturer
Yes
Factory Price
Yes
Company Philosophy
Integrity, Innovation, Service, Win-Win
Temp
Yes
Humidity
Yes
Customize
Yes
Transport Package
Strong Plywood Case, Meet International Standards
Specification
Standard and Customized
Trademark
KOMEG
Origin
Dongguan China
HS Code
90321000
Production Capacity
1000PCS/a Year
Packaging & Delivery
Package Size
200.00cm * 200.00cm * 200.00cm
Package Gross Weight
1000.000kg
Product Description
Air to Air Damper Thermal Shock Chamber 2/3 Zone
Specifications | Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | ||||||||
Model | KTS-B Series | ||||||||
72B | 100B | 150B | 200B | 252B | 300B | 480B | |||
Interior size | W(mm) | 450 | 500 | 600 | 670 | 700 | 800 | 800 | |
H(mm) | 400 | 450 | 500 | 600 | 600 | 600 | 800 | ||
D(mm) | 400 | 450 | 500 | 500 | 600 | 650 | 750 | ||
Exterior size | W(mm) | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | 1850 | |
H(mm) | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | 2200 | ||
D(mm) | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | 2500 | ||
Test weight ( KG ) | 5 | 10 | 12 | 15 | 18 | 20 | 20 | ||
Low Temp. chamber | -70°C ~ -10 °C | ||||||||
Pre-heat time | +20 °C~ -70 °C ,Within 60 min | ||||||||
Test. chamber | -55 °C~ +150 °C | ||||||||
High Temp. chamber | +60 °C~ +200 °C | ||||||||
Pre-heat time | +60 °C~ +200 °C ,Within 20 min | ||||||||
Recovery time | High-Temp Exposure 30 min | ||||||||
Low-Temp Exposure 30 min | |||||||||
Recovery time within 5 min | |||||||||
Safety device | No fuse breaker, over pressure over heat and over current protection for compressor,over temperature protection, over load protection for blower, dry heat protection | ||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | ||||||||
Interior material | Stainless steel plate ( SUS 304 ) | ||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | ||||||||
Insulation material | Rigid polyurethane Foam+glass fiber wool | ||||||||
Refrigeration system | Water Cooled | ||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant ( HFC-507 and HFC-23 ) | |||||||||
Controller | Panel:7-inch LCD Touch Screen panel , Chinese or English display selectable | ||||||||
Operation model:Program or fix point running | |||||||||
Memory capacity:120programs,1200steps , all repeat 999cycles , part repeat 99 cycles. | |||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~ 5V DCV | |||||||||
Ambient Temp. | +5 °C~ +35 °C +5 °C~ +35 °C (41 ~ 95 ° F) | ||||||||
Power | AC 380±10 % 50Hz ,3 phase 4 wires +Ground Wires |
Features
- Air to Air
- 2 or 3 zones design
- user friendly LCD touch screen controller
- can set and save different program and pattern
- with RS232 for PC control (capable of controlling / editing / recording)
- defrost time and cycle and be set ,500cycles do not need frost
- PLC Control with MCCB protection, phase protection, overheat protection
- force air circulation
- with USB data storage
- with cable port
- with casters
- Photos show