Basic Info.
Model NO.
BND-HWS
Certification
ISO
Warranty
1 Year
Accuracy Grade
1
Display
Digital
Control
Computer Control
Weight
100-500kg
Power Source
AC220V
Type
Sand Dust Test Chamber
Fluctuation Temperature
0.5c
Fluctuation Humidity
2.0% R.H
Temperature Rise Speed
1.0ºC~3.0ºC/Min
Fluctuation/Evenness
±0.5ºC/±2ºC
Temperature Down Speed
0.7ºC~1.0ºC/Min
Temp. Range
-70c~150c, -40c~150c, -20c~150c, 0c~150c
Delivery Time
30-40 Days
Product Name
Temperature and Humidity Climate Testing Chambe
Transport Package
Safety Wooden Box
Specification
iec60068
Trademark
BONAD
Origin
China
Production Capacity
100PCS Per Month
Product Description
Programable Temperature and Humidity climate Testing Chamber
Model: BND-HWS
Application:
This machine is to test heat endurance, cold endurance, dry endurance, wet endurance of various
Materials.It applies for quality control of electronic goods, electric appliance, measurement device, food,
Automobile, metal, chemical, plywood, aviation, medical and etc.
Specification:
Model: BND-HWS
Application:
This machine is to test heat endurance, cold endurance, dry endurance, wet endurance of various
Materials.It applies for quality control of electronic goods, electric appliance, measurement device, food,
Automobile, metal, chemical, plywood, aviation, medical and etc.
Specification:
model | BND-HWS-80 | BND-HWS-120 | BND-HWS-150 | BND-HWS-225 | BND-HWS-306 | BND-HWS-408 | BND-HWS-800 | BND-HWS-1000 | ||||
Inner size(h*w*d) | 50*40*40cm | 60*50*40 | 60*50*50 | 75*50*60 | 85*60*60 | 85*60*80 | 100*100*80 | 100*100*100 | ||||
Outer size(h*w*d | 140*60*92 | 150*70*92 | 150*70*102 | 165*70*112 | 175*80*102 | 175*80*132 | 190*120*132 | 190*120*152 | ||||
Temp range | -70C~150C , -40C~150C , -20C~150C , 0C~150C , room tempt~150C (customize) | |||||||||||
Temp and humid stability | ±0.5ºC, ±2% | |||||||||||
Temp humid average | ±1ºC , ±2% | |||||||||||
Temp humid deviation | ≤±2ºC ±3%rRH | |||||||||||
Heating time | About 3~4ºC/min | |||||||||||
Cooling time | About 0.7ºC~1.5ºC/min (customize , linear or nonlinear ) | |||||||||||
Materials | Outside box :Advanced steel plate paint or sus 304 ,inner box:sus 304 8k glass stainless steel | |||||||||||
Cooling system | system | France TaiKang | ||||||||||
Refrigerant | Environmental protection refrigerant | |||||||||||
cooling | Water-cooled or air-cooled | |||||||||||
Heating system | Stainless steel fin heat pipe heating air way | |||||||||||
weight | 260 | 280 | 300 | 330 | 400 | 450 | 550 | 650 | ||||
Power | AC220V or AC380V 50HZ |


Company Profile :Our Advantages :
Certifications :Factory Introduction :
Plant Warehouse :
Cooperative Customers & Brands:
Customer Reviews :Product Packaging :