- Overview
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Model NO.
CY-014
Max Diameter of Workpiece
<500mm
Mass Scope of Workpiece
<900kg
Type
Balancing Machine
Maxcapacity
>1000KN
Accuracy Grade
0.5
Load Way
Electronic Load
Loading Method
Dynamic Load
Display
Needle
Control
Computer Control
Weight
0-100Kg
Power Source
AC220V
Oil Cylinder Position
Under
The Studio Size
400 mm * 450 mm * 450 mm
The Ozone Concentration Range
0 Pphm ~ 500 Pphm (Adjustable)
The Temperature Range
Rt + 10 ºC ~ 60 ºC (Adjustable)
The Ozone Concentration Fluctuation Rang
+ 10%
The Temperature Uniformity
+ 2 ºC (Light)
Transport Package
Carton
Specification
75cm*65cm*70cm
Trademark
CYEEYO
Origin
Shan Dong
HS Code
9027500090
Production Capacity
100
Product Description
environment environmental climate Temperatures Humidity Chamber high low temperature constant test
Product Description
![Environmental Climate Temperatures Humidity Chamber High Low Temperature Constant Test](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00sPgkfonhOUpE/Environmental-Climate-Temperatures-Humidity-Chamber-High-Low-Temperature-Constant-Test.webp)
![Environmental Climate Temperatures Humidity Chamber High Low Temperature Constant Test](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00ZPucGjyKHRzT/Environmental-Climate-Temperatures-Humidity-Chamber-High-Low-Temperature-Constant-Test.webp)
![Environmental Climate Temperatures Humidity Chamber High Low Temperature Constant Test](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00SPgcfmOtOGrE/Environmental-Climate-Temperatures-Humidity-Chamber-High-Low-Temperature-Constant-Test.webp)
![Environmental Climate Temperatures Humidity Chamber High Low Temperature Constant Test](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00nDgkYUOIVRpQ/Environmental-Climate-Temperatures-Humidity-Chamber-High-Low-Temperature-Constant-Test.webp)
product structure | Single box vertical | |||||
Temperature range | -60ºC~+150ºC | |||||
Temperature fluctuation | ≤±0.5ºC | |||||
Temperature uniformity | ≤1ºC | |||||
Cooling rate | 0.7~1ºC/min(Nonlinear) | |||||
Heating rate | 3~5ºC/min(Nonlinear) | |||||
Humidity range | 20%~98%R.H | |||||
Humidity fluctuation | 3%~4%R.H | |||||
Material | Outer chamber material and size | High quality yarn surface drawn stainless steel 950(W)*870(D)*1400(H)mm | ||||
Inter chamber material and size | Imported SUS304 stainless steel 400(W)*400(D)*500(H)mm ; Volume: 80L | |||||
Thermal insulation material | High quality polyurethane foam 100mm | |||||
Heating system | Heater | Stainless steel 316L fin heat pipe electric heater | ||||
Control mode: PID control mode, using non-contact periodic pulse width adjustment SSR (solid state relay) | ||||||
Controller | Essential information | TEMI-850 True color touch programmable temperature and humidity controller | ||||
The program controls 12 groups of 120 segments (the number of segments can be arbitrarily adjusted and assigned to each group) | ||||||
USB communication interface (optional) | ||||||
Operation mode | Setting/program | |||||
Setting method | Manual input / remote input | |||||
Set range | Temperature:-60ºC~+150ºC | |||||
Humidity:20%~100% | ||||||
Time::0~9999 Hour/Minutes/Seconds | ||||||
Resolution | Temperature:0.01ºC | |||||
Humidity:0.01% | ||||||
Time:0.1S | ||||||
Input | PT100 platinum resistor | |||||
Accessory function | Alarm display function (prompt for the cause of the fault) | |||||
Upper and lower limit temperature alarm function, | ||||||
Timing function, self-diagnosis function | ||||||
Measurement data acquisition | PT100 platinum resistor | |||||
Component configuration | Cooling System | Compressor | French original "Tecumseh" fully enclosed compressor unit | |||
Air circulation system | Stainless steel fan achieves forced circulation of air | |||||
Sino foreign joint venture "Heng Yi" differential motor | ||||||
Multi wing wind wheel | ||||||
Air supply system is single cycle | ||||||
Windows floodlight | Philips | |||||
Other configuration | Stainless steel movable sample holder 1 layer | |||||
Test cable outlet Φ50mm hole*1 | ||||||
Hollow conductive electric defrosting function glass observation window and illumination lamp | ||||||
Bottom angle universal moving wheel | ||||||
Security system | Leakage Protection | |||||
Over temperature alarm protector | ||||||
Fast fuse | ||||||
Compressor high and low voltage protection, overheating, overcurrent protection | ||||||
Line fuses and fully sheathed terminals | ||||||
Production standards | GB/2423.1 ;GB/2423.2;GB/2423.3,GB/2423.4 | |||||
Delivery period | 10 Days after advance payment | |||||
Payment | 50% advance payment, 50% paid before delivery | |||||
Service | Free one year warranty for equipment and lifetime service and technical service | |||||
Conditions of Use | Power supply | AC240V Voltage allowable fluctuation range:AC240V ±10% Frequency allowable fluctuation range:50Hz ±0.5 Hz Protective earthing wire grounding resistance is less than 4Ω; TN-S mode power supply or TT mode power supply | ||||
Use environment | Temperature:5ºC~35ºC,Relative humidity:≤85%RH | |||||
Site | The floor is flat, well ventilated, free of flammable, explosive, corrosive gases and dust No strong electromagnetic radiation source nearby Appropriate maintenance space around the equipment | |||||
After sales service | Equipment warranty period of three packs a year, lifetime maintenance. The company will carry out the annual warranty from the date of delivery (except for damage caused by natural disasters, abnormal power, improper use of humans, improper maintenance, the company is completely free of charge). For services beyond the warranty period, a corresponding fee will be charged. The problems occurred during the use of the equipment will respond within 24 hours, and promptly contact the maintenance engineer and technician to deal with the problem in time. | |||||
The supplier provides paid services when the equipment of the supplier fails after the warranty period expires. (factory fee) |