Basic Info.
Product Description
Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample
Environmental Test Summary:
Applicable to environmental adaptability and reliability test in such industrial units as electronics, electrical appliance, battery, plastics, food, paper product, vehicle, metal, chemistry, building material, research institution, inspection and quarantine bureau, university etc.
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00QKvUJbEdnnzY/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00EKefdSasnNuG/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)
Technical parameter:
Model | KMH-36L(Benchtop) | KMH-64 series | |||
64 R | 64 L | 64 S | |||
Temp. range | -40°C ~150°C | -20°C ~150°C | -40°C ~150°C | -70°C ~150°C | |
Interior size | W(mm) | 300 | 400 | 400 | 400 |
H(mm) | 400 | 400 | 400 | 400 | |
D(mm) | 300 | 400 | 400 | 400 | |
Exterior size | W(mm) | 460 | 600 | 600 | 600 |
H(mm) | 780 | 1526 | 1526 | 1526 | |
D(mm) | 1002 | 1200 | 1200 | 1200 | |
Power(KW) | 5.8 | 5.8 | 5.8 | ||
Weight(KG) | 300 | 300 | 300 |
Environmental Temperature and Humidity Chamber | |||||
Secifications ( at +20°C room temp. Or+25°C water temp with empty load) | |||||
Model | KMH-S series | ||||
225S | 408S | 800S | 1000S | ||
Interior sizel | W(mm) | 700 | 700 | 1000 | 1000 |
H(mm) | 700 | 750 | 1000 | 1000 | |
D(mm) | 480 | 800 | 800 | 1000 | |
Exterior size | W(mm) | 980 | 980 | 1280 | 1280 |
H(mm) | 1890 | 1940 | 2160 | 2160 | |
D(mm) | 1460 | 1740 | 1750 | 1950 | |
Weight(KG) | 330 | 450 | 550 | 650 | |
Temp. range | -70 °C ~+150°C | ||||
Humidity Range | 20 ~ 98&R.H. | ||||
Temp. constancy | ±0.5ºC | ||||
Humidity constancy | ±2.5%R.H | ||||
Humidity uniformity | ±3.0%R.H | ±5.0 % R.H | |||
Heat up time | -70°C ~ +100°C , within 60 min | ||||
Pull down time | +20°C ~ -70°C , within 80 min | ||||
Equipment Power | 9.5KW | 10.6KW | 18.5KW | 18.5KW | |
Ambient Temp. | 5ºC ~+35ºC | ||||
Standard accessories | Sight window*1, cable port(port 50mm)*1, shelves*2, chamber lamp*1, power cable *2m | ||||
Safety device (standard) | No fuse breaker, over pressure over heat and over current protection for compressor, | ||||
Over temp. protect, over load protect of blower, dry heat protection | |||||
Control System | Balanced Temperature & Humidity Control System | ||||
Refrigeration system | Air Cooled (Water Cooled Type is option) | ||||
Hermetic compressor,Cascsde Refrigeration | |||||
CFC-Free refrigerant(HFC-507/HFC-23) | |||||
Controller | Panel:7-inch LCD Touch panel, Chinese or English display selectable | ||||
Operation model :Program or fix point running | |||||
Memory capacity :120programs,1200steps, | |||||
All repeat 999 cycles, part repeat 99 cycles | |||||
Interior material | Stainless Steel Plate ( SUS 304 ) | ||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||||
Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||||
System | Balanced & Humidity Control System | ||||
Wiring method | AC 380±10 % 50Hz ,3 phase 4 wires +Ground Wires | ||||
Note: |
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00TSCfwdaUhFrY/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00UsBfAYtPJOpG/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00USMfJLasbNuR/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)
If you face any problems in the future during the testing process we promise we will give you a reply within 48 hours and the solution provide within 3 working days. We can offer operation video and English operation muanual. We can provide video-conference. If customers require on-site service, the transport and travel expense shall be borne by the customer.
![Mini Tabletop Environmental Temperature and Humidity Test Chamber for Small Sample](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00UKBfAcTCCOuR/Mini-Tabletop-Environmental-Temperature-and-Humidity-Test-Chamber-for-Small-Sample.webp)