Basic Info.
Model NO.
YTH-800
Certification
CE, ISO
Warranty
1 Year
Heating&Cooling Time ºC/Min
Heat-up:3c/Min(Average),Cool-Down:1c/Min(Average)
Internal Chamber Material
SUS#304 Stainless Steel
Exterior Chamber Material
Cool Rolled Plate+Powder Coating
Insulation Material
PU+Fiberglass Wool
Circulation System
Centrifugal Fan Air Circulation System
Heating System
SUS#Stainless Steel High-Speed Heater
Controlling System
Touch Screen Controller
Refrigeration System
Compressor+Finned Evap[Orator+Air(Water) Cooled Co
Optional
Automatic Water Replenishment
Transport Package
Good Package
Specification
800L
Trademark
Yuanyao
Origin
China
HS Code
8514109000
Production Capacity
100
Product Description
Mobile phone parts 800L constant temperature humidity environmental test chamber
Application:
Temperature and Humidity Test Chamber is used to test the performance of materials in various environments and to test the heat resistance, cold resistance, dry resistance and humidity resistance of various materials. Mainly used in electronics, electrical appliances, mobile phones, communications, instruments, vehicles, plastic products, metals, food, chemicals, building materials, medical, aerospace and other industries.

Main Features:
1. Touch screen controller, support multiple languages
2. Automatic water replenishment function (optional)
3. Can support computer operation and real-time monitoring
4. Non-standard customized services can be provided
5. Water and electricity separation system


Technical parameters:
model | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 |
Inner chamber size WxHxD(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 | 100*100*80 | 100*100*100 |
External chamber size WxHxD(cm) | 60*150*108 | 60*150*120 | 80*165*125 | 100*175*140 | 120*195*160 | 120*195*180 |
Temperature range | -70ºC,-60ºC,-40ºC,-20ºC,0ºC~150ºC,Other temperature can be customized | |||||
Humidity range | 20%RH-98%RH(low humidity 10%RH~98%RH,5%RH~98%RH can be customized) | |||||
Temperature Humidity Fluctuation | ±0.5ºC,±1%RH | |||||
temperature humidity Uniformity | ±2ºC,±3%RH(empty loading after stablize for 30 mins) | |||||
temperature humidity resolution | 0.01ºC;0.1%RH | |||||
Heating/cooling time ºC/min | Heat-up:3ºC/min(average),cool-down:1ºC/min(average) | |||||
Internal chamber material | SUS#304 stainless steel | |||||
Exterior chamber material | cool rolled plate+powder coating | |||||
Insulation material | PU+fiberglass wool | |||||
Circulatory system | centrifugal fan air circulation system | |||||
Heating system | SUS#stainless steel high-speed heater | |||||
Humidification system | Electrothermal steam humidification | |||||
Dehumidification system | ADP critical dew point cooling/dehunidifying method | |||||
Cooling System | compressor+finned evap[orator+air(water) cooled condenser | |||||
Control System | touch screen controller | |||||
Other omponents | Vacuum glass observation window | |||||
Test hole(50mm) | ||||||
Control status indicator | ||||||
View light | ||||||
2 pcs loading shelves (height adjustable) | ||||||
Safety protection device | Overheating protection circuit breaker | |||||
Humidification system overheat protection | ||||||
Compressor overload protection | ||||||
Control system overload protection | ||||||
Overload indicator light | ||||||
Phase sequence protection | ||||||
Water shortage protection | ||||||
High voltage and low voltage protection | ||||||
Over temperature protection | ||||||
Hydration Delay Protection | ||||||
Fan overcurrent protection | ||||||
Power supply | AC1Ψ220V;AC3Ψ380V 60/50Hz | |||||
Customized service | Non-standard requirements is available |
In addition to Temperature and Humidity Test Chamber, we are also manufacturing:
Precision Oven Tester, Air Thermal Shock Tester, Liquid Thermal Shock Tester,Salt Spray Tester, Walk-in environmental Test Room, Temp. Humi. &Vibration Conbined Test Chamber, Aging Oven Tester, Rain/Spray Test Chamber, Burn-in test equipment, Dust Tester, Steam Aging Tester, Vibration Tester, Tensile Tester, Drop Tester, ect.
Other styles with different configurations are also avaiable upon request, welcome to enquire and contact us anytime!

Company profile


