Basic Info.
Model NO.
TH SERIES
Certificate
CE.OEM.SGS
Low Temperature
20 Dgree to -70 Dgree
High Temperature
150 Degree(200dgree)
Inner Material
304# Stainless Steel
Outer Material
Stainless Steel
Cooling System
Water Cooling or Air Cooling
Compressor
French" Tecumseh" or Germany"Bizter"
Power
380 V or 220V
Humidity Range
20% to 98%
Transport Package
Export Standard Plywood or According to Customer
Specification
TH SERIES
Trademark
ASLi
Origin
China
HS Code
84798999
Production Capacity
50 Set Per Month
Product Description
programmable high and low temperature humidity oven Application:
programmablehigh and low temperature humidity oven is also called environment testing machine, used to test various types of materials for their tolerances of heat, cold, dry, humidity. It is applied for quality inspection for all types of electronic products, electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical, building materials, medical and aerospace industries.
programmable high and low temperature humidity oven Technical Parameters:
Model | TH-80(A~F) | TH-150(A~F) | TH-225(A~F) | TH-408(A~F) | TH-800(A~F) | TH-1000(A~F) | |
Internal Dimension WxHxD (mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 | |
Internal Dimension WxHxD (mm) | 950x1650x950 | 1050x1750x1050 | 1200x1900x1150 | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 | |
Temperature Range | Low Temperature(A:25ºC B:0ºC C:-20ºC D:-40ºC E:-60ºC F:-70ºC) High Temperature 150ºC | ||||||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optiona , need Dehumidifier) | ||||||
Indication relolution/Distribution uniformity of temperature and humidity | 0.1ºC; 0.1% R.H/±2.0ºC; ±3.0% R.H. | ||||||
Control Accuracy of Temperature and Humidity | ±0.5ºC; ±2.5% R.H. | ||||||
Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0ºC/min ; temperature falling approx. 0.1~1.5ºC/min; ( Falling Min.1.5ºC/min is optional) | ||||||
Inner and Outer Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | ||||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
Cooling System | Wind cooling or water cooling, (single segment compressor-40ºC, double segment compressor -70ºC) | ||||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||||||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | ||||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||||||
Power | AC220V 1∮ 3 lines, 50/60HZ , AC380V 3∮ 5 lines , 50/60HZ | ||||||
Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
![Programmable High and Low Temperature Humidity Oven (ASLi Factory)](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00VtvklZiREeby/Programmable-High-and-Low-Temperature-Humidity-Oven-ASLi-Factory-.webp)
![Programmable High and Low Temperature Humidity Oven (ASLi Factory)](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00IiclemSAQhqV/Programmable-High-and-Low-Temperature-Humidity-Oven-ASLi-Factory-.webp)
![Programmable High and Low Temperature Humidity Oven (ASLi Factory)](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00lWbiBGZCEVqh/Programmable-High-and-Low-Temperature-Humidity-Oven-ASLi-Factory-.webp)
![Programmable High and Low Temperature Humidity Oven (ASLi Factory)](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00WWohBLZFllbi/Programmable-High-and-Low-Temperature-Humidity-Oven-ASLi-Factory-.webp)