Basic Info.
Model NO.
SDH-150
Inner Dimension
W500xh600xd500 mm
Exterior Dimensions
W1100xh1700xd1600 mm
Nominal Internal Volume
150L
Temperature Range
-40ºC~+150ºC
Transport Package
Plywood
Specification
CE, ISO
Trademark
SINOWON
Origin
Dongguan, China
HS Code
9031809090
Production Capacity
100 Set/Week
Product Description
Altitude Test Chamber
SDH-150
SDH-150
![SDH-150 Altitude Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00oJckrcuMSNqb/SDH-150-Altitude-Test-Chamber.webp)
1.Commodity: | |||||||||||||
Commodity Model | Altitude Test Chamber SDH-150L | ||||||||||||
2.Capacity and Dimension | |||||||||||||
Nominal internal volume | 150L | ||||||||||||
Internal dimensions External dimensions | W500xH600xD500 mm W1100xH1700xD1600 mm | ||||||||||||
3.Performance index | |||||||||||||
Test Environmental Conditions | When the ambient temperature is 5-35 ºC, the relative humidity is ≤ 85% RH, and the cooling water temperature is+25 degrees Celsius | ||||||||||||
Cooling method | air-cooled | ||||||||||||
Temperature range | -40ºC ~ +150ºC | ||||||||||||
Pressure Range | Atmospheric pressure~40kPa | ||||||||||||
Temperature rise and fall rate | The temperature rise rate from 20 ºC to+85 ºC is ≥ 2 ºC/min, with an average nonlinearity throughout the entire process, when unloaded The cooling rate from 20 ºC to -50 ºC is ≥ 1 ºC/min, with an average non-linear throughout the entire process, when unloaded | ||||||||||||
Temperature fluctuation | ≤±0.5ºC | ||||||||||||
Temperature uniformity | ≤2.0ºC | ||||||||||||
Equivalent height of atmospheric pressure |
| ||||||||||||
Pressure deviation | ≤±5%(2~40kPa); ≤±0.1kPa(≤2kPa) | ||||||||||||
Boost recovery rate | ≤10Kpa /min | ||||||||||||
Execution of test standards | GB/T2423.1-2001 Experiment A: Low temperature test method GB/T2423.2-2001 Experiment B: High temperature test method GB/T2423.21-1991 Test M: Low pressure test method GB/T2423.25 Test Z/AM: Low temperature/low pressure comprehensive test GB/T2423.26 Test Z/BM:High temperature/low pressure comprehensive test GJB150.3-1986 High temperature test method GJB150.4-1986 Low temperature test method GJB360A Method 105:Low pressure test method GJB150.2-86 Low pressure (altitude) test | ||||||||||||
Design execution standards | GB/T10589-2008 Technical conditions for low-temperature test chambers GB/T11158-2008 Technical conditions for high-temperature test chambers GB/T11159-2008 Technical conditions for low air pressure test chambers | ||||||||||||
Verification standards | GB/T5170.2-2008 Temperature testing equipment GB/T5170.10-1996 High, low temperature, and low pressure testing equipment |
![SDH-150 Altitude Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00qmbkzjrJpyco/SDH-150-Altitude-Test-Chamber.webp)
![SDH-150 Altitude Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00cwokrAzgSyqb/SDH-150-Altitude-Test-Chamber.webp)
![SDH-150 Altitude Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00eAoqgYuMlycb/SDH-150-Altitude-Test-Chamber.webp)