Basic Info.
Product Description
Thermal shock test is a method of environmental testing that subjects a product to alternating extremes of high and low temperatures. Thermal shock testing allows for the observation of changes in product characteristics and failure occurrence caused by different materials and their thermal expansion coefficients. A thermal gradient difference in the different parts of the object expands by different amounts and can cause cracking and failure. KOMEG brand thermal shock and thermal stress chambers have been designed to operate in accordance with reliability programs, quality control, and commercial test programs and military test.
KOMEG offers several configurations of thermal shock chambers capable of meeting a wide variety of testing needs.
Vertical, two zone chamber has hot and cold zones that can be controlled independently.
Horizontal, three zone thermal shock chamber utilizes controlled areas for hot, ambient and cold temperatures.
Double duty thermal shock chambers from KOMEG are designed with hot zones above and below the cold zone and a two compartment product carrier that simultaneously moves products between the hot and cold zones.
Specifications | Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | |||||||||||||||||||||
Model | KTS-A Series | KTS-B Series | KTS-D Series | |||||||||||||||||||
72A | 100A | 150A | 200A | 252A | 300A | 480A | 72B | 100B | 150B | 200B | 252B | 300B | 480B | 72D | 100D | 150D | 200D | 252D | 300D | |||
Interior size | W(mm) | 450 | 500 | 600 | 670 | 700 | 800 | 800 | 450 | 500 | 600 | 670 | 700 | 800 | 800 | 450 | 500 | 600 | 670 | 700 | 800 | |
H(mm) | 400 | 450 | 500 | 600 | 600 | 600 | 800 | 400 | 450 | 500 | 600 | 600 | 600 | 800 | 400 | 450 | 500 | 600 | 600 | 600 | ||
D(mm) | 400 | 450 | 500 | 500 | 600 | 650 | 750 | 400 | 450 | 500 | 500 | 600 | 650 | 750 | 400 | 450 | 500 | 500 | 600 | 650 | ||
Exterior size | W(mm) | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | 1850 | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | 1850 | 1490 | 1540 | 1640 | 1720 | 1750 | 1850 | |
H(mm) | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | 2200 | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | 2200 | 1790 | 1840 | 1890 | 2000 | 2000 | 2000 | ||
D(mm) | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | 2500 | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | 2500 | 1600 | 1700 | 1830 | 1850 | 1930 | 1980 | ||
Test weight(KG) | 5 | 10 | 12 | 15 | 18 | 20 | 20 | 5 | 10 | 12 | 15 | 18 | 20 | 20 | 5 | 10 | 12 | 15 | 18 | 20 | ||
Low Temp. chamber | -55ºC~-10ºC | -70ºC~-10ºC | -80ºC~-10ºC | |||||||||||||||||||
Pre-heat time | +20ºC~-55ºC ,Within 60 min | +20ºC~-70ºC ,Within 60 min | +20ºC~-80ºC ,Within 60 mins | |||||||||||||||||||
Test. chamber | -40ºC~+150ºC | -55ºC~+150ºC | -65ºC~+150ºC | |||||||||||||||||||
High Temp. chamber | +60ºC~+200ºC | |||||||||||||||||||||
Pre-heat time | +60ºC~+200ºC ,Within 20 min | |||||||||||||||||||||
Recovery time | High-Temp Exposure 30 min | |||||||||||||||||||||
Low-Temp Exposure 30 min | ||||||||||||||||||||||
Recovery time within 5 min | ||||||||||||||||||||||
Safety device | No fuse breaker, over pressureover heat and over current protection for compressor,over temperature protection, over load protection for blower, dry heat protection | |||||||||||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | |||||||||||||||||||||
Interior material | Stainless steel plate(SUS 304) | |||||||||||||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | |||||||||||||||||||||
Insulation material | Rigid polyurethane Foam+glass fiber wool | |||||||||||||||||||||
Refrigeration system | Water Cooled | |||||||||||||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant(HFC-507 and HFC-23) | ||||||||||||||||||||||
Controller | Panel:7-inch LCD Touch panel,Chinese or English display selectable | |||||||||||||||||||||
Operation model:Program or fix point running | ||||||||||||||||||||||
Memory capacity:120programs,1200steps,all repeat 999cycles,part repeat 99 cycles. | ||||||||||||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | ||||||||||||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~5V DCV | ||||||||||||||||||||||
Ambient Temp. | +5ºC~+35ºC | |||||||||||||||||||||
Power | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires |
Refrigeration system characteristics
1. Import compressor, reduce the operating noisy, better performance;
2.The unit module standardization. Set up the bend language manual, ensure that make unity. Cooling line adopts advanced bend language process, ensure refrigeration accurate, uniform;
3.The operation of refrigeration system adopt intelligent control, power consumption is small, all refrigeration parts adopt international famous brand, quality assured for long-term stable operation.
4.Modular making, ease to install, repair and maintenance; Air-cooled condenser of refrigeration unit add the filter net, ensue the normal operation;
5.Intelligent cooling capacity adjustment, good control effect. Wide range of load.
2.2 Structure Features
Wall material:Top-grade Carbon Steel Plate,Surface electrostatic color Spray processing
Inner wall material:Stainless Steel Plate SUS304
Body insulation material:Rigid polyurethane Foam + glass fiber
Door insulation material:Rigid Polyurethane Foam + Glass fiber
2.3 Material:
Interior material: Stainless Steel Plate SUS304#
Exterior material: Baked Painting Steel Plate or Stainless Steel SUS304#
Insulation material: Rigid polyurethane Foam and Glass Fiber Wool
Why KOMEG Will Be Your Best Choice
The controller system features:
Centralized controller, recorder, computer triad controller;
1. Provide USB port, R485 interface, USB download;
2. Large capacity may save 13450 segments, with super long running of 530 hours each segments.
3. Program loop can be 32000 times, tiny loop 32000 times;
4. Large built-in storage, can store 90 - day calendar data, historical curve (when the sample is 1 min)
5. Support English, Chinese and so on.