Basic Info.
Model NO.
TY-1040BT
Application
Industry, Lab
Customized
Non-Customized
Certification
CE, ISO
Structure
Portable
Material
Stainless Steel
Type
Programmable Constant Temperature and Humidity Tes
Keyword1
Small Incubator
Keyword2
Environmental Test Chamber
Keyword3
Small Environmental Testing Equipment
Transport Package
Wooden Case Packing, Air Freight, and Sea Freight
Specification
W1200*H1750*D2050mm 385kg
Trademark
Taiyuan Machinery (Dongguan) Co., Ltd
Origin
Dongguan City, Guangdong Province, China
Production Capacity
50PCS/Month
Product Description
Product Description
TY-1040BT Hot and cold alternating high and low temperature constant temperature and humidity test chamber






technical parameter:
Company Profile:
TAIYUAN MACHINERY EQUIPMENT(DONGGUAN)CO.,LTD is the subsidiary of TAIYUAN GROUNP(CHINA)CO.,LTD.The TaiYuan machinery company is located in 'the world factory'Dongguan City, the the Pearl River Delta region of China, adjacent to Hong Kong and Macao.
We have over 30 years in producing Chemical, and aviation equipments;Simulated climate testing and Size measuring equipments;Automated production equipments;Food production equipments etc.,those are widely used for scosmetics, food,chemical aviation,biology, pharmaceuticals etc.Especially our independently developed aviation solid propellant mixer and liquid metal, molten salt high-temperature magnetic transmission pump are hot selling and getting so good sales volume in USA, South America,North America, Europe,Rssia,Southeast market etc,
Our company has 6000m2 working shop,with lSO, CE European certification and Manufacture License forpressure machines.We have all kinds of technical personnel.resea
TY-1040BT Hot and cold alternating high and low temperature constant temperature and humidity test chamber






technical parameter:
model | R H P | ||||||||||
23 | 64 | 80 | 100 | 120 | 150 | 225 | 408 | 800 | 1000 | ||
navar | Balanced temperature regulation and humidity regulation control system | ||||||||||
temperature range | -70ºC~150ºC | ||||||||||
Humidity range | 20~98%R.H | ||||||||||
temperature fluctuation | ±0.5ºC | ||||||||||
relative humidity fluctuation | ±2.5%R.H | ||||||||||
temperature departure | ±2.0ºC | ||||||||||
Humidity deviation | ±3%R.H(≥75%R. At H) / ± 5.0%R.H(<75%R. H time) | ||||||||||
heating-up time | -70ºC ~150ºC within about 60 minutes | ||||||||||
temperature fall time | 20ºC ~ -70ºC within about 75 min | ||||||||||
Inner box size (cm) | W | 30 | 40 | 40 | 50 | 50 | 50 | 60 | 68 | 100 | 100 |
H | 30 | 40 | 50 | 50 | 50 | 60 | 75 | 80 | 100 | 100 | |
D | 25 | 40 | 40 | 40 | 48 | 50 | 50 | 75 | 80 | 100 | |
carton size (cm) | W | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 88 | 120 | 120 |
H | 125 | 140 | 155 | 155 | 155 | 161 | 171 | 176 | 195 | 195 | |
D | 90 | 110 | 110 | 115 | 123 | 125 | 125 | 150 | 155 | 175 | |
Internal box material | SUS304 Advanced stainless steel plate | ||||||||||
External box material | SUS304 Advanced stainless steel plate or steel plate electrostatic spraying surface treatment | ||||||||||
Thermal insulation material | High-density polyurethane foam and glass fiber | ||||||||||
refrigeration system | Air-cooled type / water-cooled type | ||||||||||
Single segment / stack, fully closed compressor, environmentally friendly refrigerant (R404a / R23) | |||||||||||
controller | TEMI880 5.7-inch LCD color touch screen, Chinese / English display | ||||||||||
protector | No fuse switch, compressor overpressure, overheating, overcurrent protection, overtemperature protection, fan overload protection, fuse, dry burning machine protector, water shortage protection switch, fault warning system, alarm | ||||||||||
standard fitting | 2834cm three-layer vacuum layer observation window, 1 ф 5cm test hole, 2 sets of sample frame, 1 lighting lamp in the box, indicator light, 4 mobile working wheels, 1 humidifying water tank, 2 meters of power cord, and communication interface | ||||||||||
Use ambient temperature | 5ºC~35ºC | ||||||||||
power | AC380 ± 10% 50 HZ three-phase four-wire + protective ground wire |
Company Profile:
TAIYUAN MACHINERY EQUIPMENT(DONGGUAN)CO.,LTD is the subsidiary of TAIYUAN GROUNP(CHINA)CO.,LTD.The TaiYuan machinery company is located in 'the world factory'Dongguan City, the the Pearl River Delta region of China, adjacent to Hong Kong and Macao.
We have over 30 years in producing Chemical, and aviation equipments;Simulated climate testing and Size measuring equipments;Automated production equipments;Food production equipments etc.,those are widely used for scosmetics, food,chemical aviation,biology, pharmaceuticals etc.Especially our independently developed aviation solid propellant mixer and liquid metal, molten salt high-temperature magnetic transmission pump are hot selling and getting so good sales volume in USA, South America,North America, Europe,Rssia,Southeast market etc,
Our company has 6000m2 working shop,with lSO, CE European certification and Manufacture License forpressure machines.We have all kinds of technical personnel.resea