Basic Info.
Model NO.
TS(L)S
Certification
ISO
Warranty
1 Year
Maxcapacity
<1000kN
Accuracy Grade
0.5
Load Way
Electronic Load
Display
Digital
Control
Manual Control
Weight
100-500kg
Power Source
AC380V
Type
Environmental Testing Machine
Upper Limit Preheat Temperature
200oc
Heating Time
+20--+200oc Approx.20min
Lower Limit Precool Temperature
-75oc
Cooling Time
+20~-70oc≈80min
Temp. Fluctuation
≤±0.5oc
Temperature Deviation
≤±2oc
Temperature Revert Time
≤5min
Controller
Color LCD Touchscreen Display
Communication Interface
RS485 Interface, RS232 Interface
Standards Applied
Gjb150.5
Transport Package
According to Customer′s Requirement
Specification
GJB150.5
Trademark
BONAD
Origin
Guangdong, China(Mainland)
HS Code
9032100000
Production Capacity
100
Product Description
Three box-type Thermal shock Test Chamber
Application:
It is necessary test equipment for the aerospace, automotive, home appliances, research and other fields, used for examination and identification of parameters, performance and the use of adaptive of electrical, electronics, automotive electronics, materials and other products, after making high and low temperature impact test. Applied to schools, factories, military, research, and other organizations
Features:
1.3-zone design: High temperature zone, low temperature zone, and basket zone.
2. High accurate temperature
3. Competitive price & good quality
4. Long service lifetime
5. High precise & reliability performace
Application:
It is necessary test equipment for the aerospace, automotive, home appliances, research and other fields, used for examination and identification of parameters, performance and the use of adaptive of electrical, electronics, automotive electronics, materials and other products, after making high and low temperature impact test. Applied to schools, factories, military, research, and other organizations
Features:
1.3-zone design: High temperature zone, low temperature zone, and basket zone.
2. High accurate temperature
3. Competitive price & good quality
4. Long service lifetime
5. High precise & reliability performace
model | TS(L)S-80 | TS(L)S-100 | TS(L)S-150 | |||||||||
performance | Preheat room | Upper limit preheat temperature | 200ºC | |||||||||
Heating time | 20~200ºC≈20min | |||||||||||
Precool room | Lower limit precool temperature | 75ºC | ||||||||||
Cooling time | 20~70ºC≈80min | |||||||||||
Workroom | Temperature shock range | (-55ºC~-10)~(50~150ºC) | ||||||||||
Temperature fluctuation | ≤±0.5ºC | |||||||||||
Temperature deviation | ≤±2ºC | |||||||||||
Temperature revert time | ≤5min | |||||||||||
Temperature revert conditions | CJ602S3I | Condition 1 | sample load: 10kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | |||||||||
Condition 2 | sample load: 10kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
CJ602S3II | Condition 1 | sample load: 20kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | ||||||||||
Condition 2 | sample load: 20kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
Condition 3 | sample load: 7.5kg with plastic package IC;sample exposed: 30min in 150ºC,30min in 55ºC | |||||||||||
CJ603S3I | Condition 1 | sample load: 10kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | ||||||||||
Condition 2 | sample load: 10kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
CJ603S3II | Condition 1 | sample load: 20kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | ||||||||||
Condition 2 | sample load: 20kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
Condition 3 | sample load: 10kg with plastic package IC;sample exposed: 30min in 150ºC,30min in 55ºC | |||||||||||
CJ605S3I | Condition 1 | sample load: 10kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | ||||||||||
Condition 2 | sample load: 10kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
CJ605S3II | Condition 1 | sample load: 20kg with plastic package IC;sample exposed: 30min in 125ºC,30min in 40ºC | ||||||||||
Condition 2 | sample load: 20kg with plastic package IC;sampl exposed :30min in 150ºC,5min in ambient temp,30min in 55ºC | |||||||||||
Condition 3 | sample load: 10kg with plastic package IC;sampl exposed :30min in 150ºC,30min in 55ºC | |||||||||||
construction | shell | cooling steel plate,surface spray | ||||||||||
inner | steel plate | |||||||||||
refrigeration | insulate | Rigid Polyurethane Foam+extra-fine glass-wool | ||||||||||
mode | cascade refrigerating compressor | |||||||||||
compressor | import compressor | |||||||||||
Cable port(mm) | one on left side Φ50 | |||||||||||
Controller | color LCD touchscreen display | |||||||||||
recording equipment | temperature recorder(optional) | |||||||||||
communication Interface | RS485 interface,RS232 interface | |||||||||||
Workroom dimensions(mm) | D | 400 | 400 | 500 | ||||||||
W | 500 | 500 | 600 | |||||||||
H | 400 | 500 | 500 | |||||||||
Exterior dimensions(mm) | D | 2500 | 2700 | 2900 | ||||||||
W | 1000 | 1000 | 1130 | |||||||||
H | 1950 | 2000 | 2100 | |||||||||
Installed power(KW) | I | 35 | 48 | 50 | ||||||||
II | 46 | 56 | 56 | |||||||||
Power Supply | AC380V 50Hz Three-phase four-wire + protective earth wire | |||||||||||
Standard Configuration | A copy of the instruction and test report for the product, A certificate and quality assurance.2 Shelf and 4 shelves . | |||||||||||
Standards Applied | GJB150.5 |
![Three Box-Type Thermal Shock Test Chamber](http://img9.grofrom.com/www.dortestequipmentco.com/226f3j00RuqTNfbCvYoz/Three-Box-Type-Thermal-Shock-Test-Chamber.webp)
Company Profile :Our Advantages :
Certifications :Factory Introduction :
Plant Warehouse :
Cooperative Customers & Brands:
Customer Reviews :Product Packaging :